indian_geography:coastal_regions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| indian_geography:coastal_regions [2026/01/16 23:23] – created - external edit 127.0.0.1 | indian_geography:coastal_regions [2026/01/17 07:18] (current) – [Overview] 146.70.142.26 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| + | |||
| ==== Total Coastline ==== | ==== Total Coastline ==== | ||
| Line 20: | Line 21: | ||
| ===== Western Coastal Plains ===== | ===== Western Coastal Plains ===== | ||
| - | ==== Geographical Features | + | ==== Geographical Features |
| * **Location**: | * **Location**: | ||
| Line 28: | Line 29: | ||
| * **Characteristics**: | * **Characteristics**: | ||
| - | ==== Subdivisions | + | ==== Subdivisions |
| **Konkan Coast (Maharashtra and Goa):** | **Konkan Coast (Maharashtra and Goa):** | ||
| Line 56: | Line 57: | ||
| * **Major ports**: Kochi, Kozhikode | * **Major ports**: Kochi, Kozhikode | ||
| - | ==== Key Features | + | ==== Key Features |
| ^ Feature ^ Description ^ Examples ^ | ^ Feature ^ Description ^ Examples ^ | ||
indian_geography/coastal_regions.1768585989.txt.gz · Last modified: by 127.0.0.1
