indian_geography:coastal_regions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| indian_geography:coastal_regions [2026/01/17 06:51] – [Western Coastal Plains] 146.70.142.26 | indian_geography:coastal_regions [2026/01/17 07:18] (current) – [Overview] 146.70.142.26 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| + | |||
| ==== Total Coastline ==== | ==== Total Coastline ==== | ||
| Line 56: | Line 57: | ||
| * **Major ports**: Kochi, Kozhikode | * **Major ports**: Kochi, Kozhikode | ||
| - | ==== Key Features | + | ==== Key Features |
| ^ Feature ^ Description ^ Examples ^ | ^ Feature ^ Description ^ Examples ^ | ||
indian_geography/coastal_regions.1768612916.txt.gz · Last modified: by 146.70.142.26
